Prices
Day tours
Prices include guiding, facility fees, tanks, weights, insurance, lunch and transport from the shop. Certified divers of Master Scuba Diver rating and above receive the discounts shown in the last two columns.
| Dive site | Style | Price (OW–Rescue) | MSD | DM and above |
|---|---|---|---|---|
| Osezaki | 2 beach | ¥18,150 | -¥1,000 | - ¥3,000 |
| Osezaki | 1 boat1 beach | ¥22,000 | -¥1,000 | -¥3,000 |
| Osezaki | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Osezaki | 2 beach1 night | ¥24,200 | -¥1,000 | -¥3,000 |
| Shishihama / Hirasawa / Shizuura | 2 beach | ¥18,700 | -¥1,000 | -¥3,000 |
| Ida | 2 beach | ¥19,250 | -¥1,000 | -¥3,000 |
| Toi | 2 beach | ¥21,450 | -¥1,000 | -¥3,000 |
| Toi | 2 boat | ¥27,500 | -¥1,000 | -¥3,000 |
| Koganezaki | 2 beach | ¥20,350 | -¥1,000 | -¥3,000 |
| Arari | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Tago (inner harbour) | 2 boat | ¥24,200 | -¥1,000 | -¥3,000 |
| Tago (open sea) | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Ukishima | 2 beach | ¥19,800 | -¥1,000 | -¥3,000 |
| Ukishima | 1 boat1 beach | ¥22,000 | -¥1,000 | -¥3,000 |
| Ukishima | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Kumomi | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Mera | 2 boat | ¥27,500 | -¥1,000 | -¥3,000 |
| Nakagi | 2 boat | ¥27,500 | -¥1,000 | -¥3,000 |
| Mikomoto | 2 boat | ¥30,800 | -¥1,000 | -¥3,000 |
| Mikomoto | 3 boat | ¥41,800 | -¥1,000 | -¥3,000 |
| Suzaki / Shobuzawa | 2 boat | ¥21,450 | -¥1,000 | -¥3,000 |
| Suzaki / Shobuzawa | 1 boat1 beach | ¥23,650 | -¥1,000 | -¥3,000 |
| Suzaki / Shobuzawa | 2 boat | ¥26,950 | -¥1,000 | -¥3,000 |
| Atagawa | 2 beach | ¥22,000 | -¥1,000 | -¥3,000 |
| Hokkawa | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Akazawa / Yawatano | 2 beach | ¥21,450 | -¥1,000 | -¥3,000 |
| Akazawa / Yawatano | 1 boat1 beach | ¥23,650 | -¥1,000 | -¥3,000 |
| Akazawa / Yawatano | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Izu Ocean Park | 2 beach | ¥22,000 | -¥1,000 | -¥3,000 |
| Futo / Kawana | 2 beach | ¥21,450 | -¥1,000 | -¥3,000 |
| Futo / Kawana | 1 boat1 beach | ¥23,650 | -¥1,000 | -¥3,000 |
| Futo / Kawana | 2 boat | ¥25,300 | -¥1,000 | -¥3,000 |
| Usami / Ito | 2 beach | ¥19,800 | -¥1,000 | -¥3,000 |
| Usami / Ito | 1 boat1 beach | ¥23,100 | -¥1,000 | -¥3,000 |
| Usami / Ito | 2 boat | ¥26,400 | -¥1,000 | -¥3,000 |
| Atami / Izusan | 2 boat | ¥26,400 | -¥1,000 | -¥3,000 |
| Hatsushima | 2 boat | ¥26,400 | -¥1,000 | -¥3,000 |
| Miho | 2 beach | ¥14,850 | -¥1,000 | -¥3,000 |
| Miho | 1 night | ¥12,650 | -¥1,000 | -¥3,000 |
| Miho | 1 beach1 night | ¥16,500 | -¥1,000 | -¥3,000 |
| Lake Motosu / Lake Hamana | 2 beach | ¥22,000 | -¥1,000 | -¥3,000 |
| Chiba (Ito / Nishikawana) | 2 boat | ¥31,900 | — | — |
| Chiba (Katsuyama / Hazama) | 2 boat | ¥31,900 | — | — |
| Kanagawa (Iwa / Hayama / Jogashima) | 2 boat | ¥30,800 | — | — |
| Additional dive | 1 beach | ¥7,150 | — | — |
| Additional dive | 1 boat | ¥9,900 | — | — |
All prices include tax. Overnight and overseas trips are priced separately — ask us.
Rental equipment
Rental gear is for ABARO tours only.
| Item | Per day | Annual pass |
|---|---|---|
| Mask & snorkel | ¥660 | ¥2,640 |
| Fins | ¥770 | ¥3,080 |
| Boots | ¥660 | ¥2,640 |
| Gloves | ¥550 | ¥2,200 |
| Mesh bag | ¥660 | ¥2,640 |
| Wetsuit | ¥1,650 | ¥6,600 |
| BCD | ¥1,760 | ¥7,060 |
| Regulator set | ¥1,760 | ¥7,060 |
| Drysuit | ¥3,300 | ¥13,200 |
| Hooded vest | ¥550 | ¥2,200 |
| Dive computer | ¥1,650 | ¥11,000 |
| Underwater light | ¥1,100 | ¥4,400 |
| Camera | ¥1,650 | - |
| Full set (wetsuit season) | ¥8,470 | - |
| Full set (drysuit season) | ¥9,460 | - |
Sizes and stock are limited, so we cannot always supply the exact type you want. Lost or damaged equipment is charged to the renter. Everyone on an ABARO tour wears a dive computer on every dive.
Questions in English are welcome. The fastest way to reach us is LINE.
Contact us →




